DR-KNOW / IQ-2k Information Services

__ GLOBAL STOCK MARKETS __



 2022         DOW      FTSE     DAX    Hang Seng   Nikkei      
 --------------------------------------------------------
 01-18-22   35,368    7,563    15,722   24,112    28,257
 01-03-21   36,535    ----     16,020   23,274     ------
 
 
 
 2021         DOW      FTSE     DAX    Hang Seng   Nikkei      
 --------------------------------------------------------
 12.31-21   36,338    7,384    ------   23,397     ------ 
 12-01-21   34,022    7,168    15,472   23,658     27,935
 11-01-21   35,913    7,288    15,806   25,154     29,647
 10-01-21   34,326    7,027    15,156   ------     28,771 
 09-01-21   35,312    7,149    15,824   26,028     28,451
 08-02-21   34,838    7,081    15,568   26,235     27,781
 07-23-21   35,061    7,027    15,669   27,321     27,548    
 07-01-21   34,633    7,125    15,603   ------     28,707
 06-01-21   34,575    7,080    15,567   29,468     28,814
 05-03-21   34,113    -----    15,236   28,357     ------ 
 04-01-21   33,153    6,737    15,107   28,938     29,388
 03-01-21   31,535    6,588    14,012   29,452     29,663
 02-01-21   30,211    6,466    13,622   28,892     28,091
 01-04-21   30,223    6,571    13,726   27,388     27,140


 2020         DOW      FTSE     DAX    Hang Seng   Nikkei      
 --------------------------------------------------------
 12-31-20   30,409    6,460    13,761   27,231     27,568 
 10-26-20   27,685    5,792    12,177   24,918     23,494
 09-02-20   29,100    5,940    13,243   25,166     23,552
 06-24-20   25,445    6,123    12,093   24,781     22,262
 
 03-18-20   19,898    5,080     8,441   21,984     16,806
 
 02-27-20   25,766    6,796    12,367   26,283     21,231
 02-25-20   27,081    7,017    12,790   26,720     22,357
 02-06-20   29,379    7,504    13,574   27,493     23,873
 01-29-20   28,743    7,483    13,345   27,029     23,151
 01-02-20   28,868    7,604    13,385   28,496     23,656     



 2019         DOW      FTSE     DAX    Hang Seng   Nikkei      
 --------------------------------------------------------
 11-11-19   27,691    7,328    13,198   26,974     23,355
 11-05-19   27,492    7,388    13,148   27,661     23,273
 09-05-19   26,728    7,271    12,126   26,515     21,085
 08-14-19   25,479    7,147    11,492   25,302     20,655
 08-05-19   25,717    7,223    11,658   25,458     20,334
 07-03-19   26,966    7,609    12,616   28,979     21,708 
 05-28-19   25,347    7,268    12,027   27,291     21,002
 05-06-19   26,438    7,380    12,286   29,389     22,088 
 04-02-19   26,179    7,391    11,754   29,878     21,614       
 01-02-19   23,346    6,734    10,580   25,057     20,014     



 2018         DOW      FTSE     DAX    Hang Seng   Nikkei      
 --------------------------------------------------------
 12-31-18   23,327    6,728   10,558    25,845     20,014
 12-17-18   23,592    6,773   10,772    26,087     21,185
 12-07-18   24,388    6,778   10,788    26,063     21,678
 11-30-18   25,538    6,980   11,257    25,506     22,351
 11-14-18   25,080    7,033   11,412    25,780     21,745
 10-26-18   24,688    6,939   11,200    24,717     21,184
 10-09-18   26,430    7,237   11,977    26,172     23,480  
 09-14-18   26,154    7,304   12,124    27,286     23,094
 05-21-18   25,013    7,859   13,077    22,987     22,985
 04-20-18   24,462    7,368   12,540    30,418     22,162
 03-29-18   24,103    7,056   12,096    30,093     21,159
 02-27-18   25,410    7,231   12,490    31,268     22,386
 01-29-18   26,439    7,587   13,324    32,966     23,629 
 01-05-18   25,295    7,724   13,319    30,814     23,714



 2017         DOW      FTSE     DAX    Hang Seng   Nikkei      
 -------------------------------------------------------- 
 09-05-17   21,753    7,372   12,123    27,511     19,308
 01-17-17   19,826    7,220   11,544    23,079     18,728
 01-03-17   19,881    7,177   11,584     ------    19,484



 2016         DOW      FTSE     DAX    Hang Seng   Nikkei      
 -------------------------------------------------------- 
 12-30-16   19,762    7,142   11,481    22,000     19,114
 11-15-16   18,923    6,792   10,735    22,425     17,882
 10-11-16   18,128    7,070   10,577    23,549     16,883           
 09-28-16   18,339    6,849   10,438    23,732     16,699
 09-12-16   18,325    6,700   10,431    23,621     16,711
 07-14-16   18,506    6,654   10,068    21,582     16,489  
 06-28-16   17,409    6,140    9,447    20,376     15,550
 06-23-16   18,011    6,338   10,257    20,089     15,742 
 05-23-16   17,492    6,160    9,842    19,809     16,580
 04-13-16   17,908    6,362   10,026    21,158     16,744
 03-01-16   16,865    6,150    9,717    19,926     16,726
 02-11-16   15,660    5,536    8,752    18,394     14,944
 02-09-16   16,018    5,632    8,879    19,288     15,852
 01-20-16   15,766    5,673    9,391    18,886     16,416
 01-15-16   15,988    5,804    9,545    19,520     17,147
 01-06-16   16,906    6,073   10,214    20,407     17,849
 01-04-16   17,148    6,093   10,248    21,327     18,384



 2015         DOW      FTSE     DAX    Hang Seng   Nikkei      
 -------------------------------------------------------- 
 12-31-15   17,425    6,242   10,743    21,914     19,033
 12-11-15   17,265    5,952   10,340    21,464     19,230
 12-08-15   17,568    6,135   10,673    21,805     19,388
 12-03-15   17,477    6,275   10,789    22,131     19,615
 12-01-15   17,888    6,395   11,261    22,476     19,979 
 09-21-15   16,510    6,108    9,948    21,854     18,070
 09-04-15   16,102    6,042   10,038   <20,840>   <17,792>   
 08-28-15   16,643    6,247   10,298    21,612     19,136
 08-24-15   15,871    5,898    9,648   <21,556>    18,296         
 08-21-15   16,459    6,187   10,124    22,409     19,435
 08-20-15   16,990    6,367   10,432   <22,241>    19,632
 08-19-15   17,348    6,403   10,682   <22,870>    20,132
 08-18-15   17,511    6,526   10,915    23,426     20,453
 08-11-15   17,402    6,664   11,293    24,498     20,656
 07-27-15   17,440    6,505   11,056    24,275     20,082  
 07-20-15   18,100    6,788   11,735    25,486     20,739
 07-08-15                               23,516                                        
 07-07-15   17,776    6,432   10,676    24,109     20,063
 06-29-15   17,596    6,620   11,083    25,909     20,141
 04-28-15  ------------------------- ** 28,442 ** ------   


TOP     HOME     [ topics ]
articles     podcasts     videos

Information eQuation (BOOK)
Information eQuation (examples)

EMAIL COMMENTS to DR-KNOW